Montgomery
4216 Carmichael Road
Montgomery , Alabama 36106
Phone: 334-272-1200
Fax: 334-277-6114
Montgomery Staff Listing
| Name | Ext | Department or Title | DID :: Phone | DID :: Fax |
| Beverly Weldon | 3329 | Group Benefits/Life CSR; HR | 334-386-3329 | 334-386-3330 |
| Bob Duke | 4150 | Producer | 334-386-4150 | 334-386-4151 |
| Celia Courson | 3382 | Personal Lines Marketing | 334-386-3382 | 334-386-3383 |
| Charles (Bo) Jinright | 3327 | Life | 334-386-3327 | 334-386-3328 |
| Charles Jinright | 3305 | L&H/Chairman of the Board | 334-386-3305 | 334-386-3306 |
| Debbie Trawick | 3321 | Commercial Lines Procedures | 334-386-3321 | 334-386-3322 |
| Diane Tew | 3307 | Accounting | 334-386-3308 | 334-386-3308 |
| John Smith | 3384 | Commercial Lines Marketing | 334-386-3384 | 334-386-3385 |
| Karen McDaniel | 3323 | Commercial Lines CSR | 334-386-3323 | 334-386-3324 |
| Kim Conner | 3303 | Personal Lines Manager | 334-386-3303 | 334-386-3304 |
| Marti Washing | 3388 | Commercial Lines CSR | 334-386-3388 | 334-386-3389 |
| Naomi Shackleford | 3311 | VP & Accounting Manager | 334-386-3311 | 334-386-3312 |
| Randall Turner | 3309 | P&C/Chief Operations Officer | 334-386-3309 | 334-386-3310 |
| Rob Ackerman | 4152 | Financial Adviser | 334-386-4152 | |
| Robbie Duncan | 3319 | Commercial Lines CSR | 334-386-3319 | 334-386-3320 |
| Sandy Bowden | 3386 | Personal Lines Sales | 334-386-3386 | 334-386-3387 |
| Stacy Dew | 3380 | Executive Vice President | 334-386-3380 | 334-386-3381 |
| Teresa Wheat | 3315 | Trucking Lines Manager | 334-386-3315 | 334-386-3316 |

